
Original: $53.20
-65%$53.20
$18.62The Story
| Women Body measurement (CM) ΠΠ·ΠΌΠ΅ΡΠ΅Π½ΠΈΠ΅ ΡΠ΅Π»Π° ΠΆΠ΅Π½ΡΠΈΠ½Ρ (ΡΠΌ) | ||||||||||||||||||||||||||||||||||||||||
| Size Π Π°Π·ΠΌΠ΅Ρ | Β XS/ CM | Β Β S / CM | M/ CM | L / CM | ||||||||||||||||||||||||||||||||||||
| WOMEN BUST ΠΆΠ΅Π½ΡΠΊΠΈΠΉ Π±ΡΡΡ | 70-84 | 74-88 | 78-92 | 82-96 | ||||||||||||||||||||||||||||||||||||
| WOMEN WAIST ΠΆΠ΅Π½ΡΠΊΠΈΠΉ Π±ΡΡΡ | 58-64 | 62-68 | 66-72 | 70-76 | ||||||||||||||||||||||||||||||||||||
| WOMEN HIP ΠΆΠ΅Π½ΡΠΊΠΈΠ΅ Π±Π΅Π΄ΡΠ° | 80-90 | 84-94 | 88-98 | 92-102 | ||||||||||||||||||||||||||||||||||||
| LENGTH (don't include strap) Π½Π΅ Π²ΠΊΠ»ΡΡΠ°ΡΡ ΡΠ΅ΠΌΠ΅ΡΠΎΠΊ | 60 | 61 | 62 | 63 | ||||||||||||||||||||||||||||||||||||

Β

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
| Women Body measurement (CM) ΠΠ·ΠΌΠ΅ΡΠ΅Π½ΠΈΠ΅ ΡΠ΅Π»Π° ΠΆΠ΅Π½ΡΠΈΠ½Ρ (ΡΠΌ) | ||||||||||||||||||||||||||||||||||||||||
| Size Π Π°Π·ΠΌΠ΅Ρ | Β XS/ CM | Β Β S / CM | M/ CM | L / CM | ||||||||||||||||||||||||||||||||||||
| WOMEN BUST ΠΆΠ΅Π½ΡΠΊΠΈΠΉ Π±ΡΡΡ | 70-84 | 74-88 | 78-92 | 82-96 | ||||||||||||||||||||||||||||||||||||
| WOMEN WAIST ΠΆΠ΅Π½ΡΠΊΠΈΠΉ Π±ΡΡΡ | 58-64 | 62-68 | 66-72 | 70-76 | ||||||||||||||||||||||||||||||||||||
| WOMEN HIP ΠΆΠ΅Π½ΡΠΊΠΈΠ΅ Π±Π΅Π΄ΡΠ° | 80-90 | 84-94 | 88-98 | 92-102 | ||||||||||||||||||||||||||||||||||||
| LENGTH (don't include strap) Π½Π΅ Π²ΠΊΠ»ΡΡΠ°ΡΡ ΡΠ΅ΠΌΠ΅ΡΠΎΠΊ | 60 | 61 | 62 | 63 | ||||||||||||||||||||||||||||||||||||

Β
























