
Original: $33.25
-65%$33.25
$11.64The Story
Details
- Composition: 40% Cashmere. 60% Polyester
- Design: Button
- Style: Casual
- Thickness: Warm
- Material: Knit
- Occasion: Leisure
Size & Fit
- Stretch: Slight Stretch
- Fit Type: Regular Fit
| Size | Top Length | Hips | Shoulder | Bottom Length | Waist | Bust | Sleeve |
|---|---|---|---|---|---|---|---|
| S | 63 | 88 | 58 | 77 | 62 | 108 | 46 |
| M | 64.5 | 92 | 59 | 78.5 | 66 | 112 | 47 |
| L | 66 | 96 | 60 | 80 | 70 | 116 | 48 |
| S | 24.8 | 34.6 | 22.8 | 30.3 | 24.4 | 42.5 | 18.1 |
| M | 25.4 | 36.2 | 23.2 | 30.9 | 26 | 44.1 | 18.5 |
| L | 26 | 37.8 | 23.6 | 31.5 | 27.6 | 45.7 | 18.9 |
Care Instructions
-
Hand wash cold with like colors -
Do not bleach -
Flat dry -
Iron at a maximum of 110°C/230°F -
Do not dryclean

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
Details
- Composition: 40% Cashmere. 60% Polyester
- Design: Button
- Style: Casual
- Thickness: Warm
- Material: Knit
- Occasion: Leisure
Size & Fit
- Stretch: Slight Stretch
- Fit Type: Regular Fit
| Size | Top Length | Hips | Shoulder | Bottom Length | Waist | Bust | Sleeve |
|---|---|---|---|---|---|---|---|
| S | 63 | 88 | 58 | 77 | 62 | 108 | 46 |
| M | 64.5 | 92 | 59 | 78.5 | 66 | 112 | 47 |
| L | 66 | 96 | 60 | 80 | 70 | 116 | 48 |
| S | 24.8 | 34.6 | 22.8 | 30.3 | 24.4 | 42.5 | 18.1 |
| M | 25.4 | 36.2 | 23.2 | 30.9 | 26 | 44.1 | 18.5 |
| L | 26 | 37.8 | 23.6 | 31.5 | 27.6 | 45.7 | 18.9 |
Care Instructions
-
Hand wash cold with like colors -
Do not bleach -
Flat dry -
Iron at a maximum of 110°C/230°F -
Do not dryclean
























