
The Story
This dress is made to accentuate your curves and ignite the senses. She features an asymmetrical one-shoulder design with a striking open back. Finely finished with crossover detailing and sculpted to embrace the feminine form.
Her strap flows gracefully over the back. securing at the side hip. Crafted from a high quality Viscose offering comfortability and sophistication..
Size Chart :
| SIZE | US | UK | EU | BUST | LENGTH | SLEEVE LENGTH | WAIST | HIPS | |||||
| INCH | CM | INCH | CM | INCH | CM | INCH | CM | INCH | CM | ||||
| S | 2-4 | 6-8 | 36�� | 33.86 | 86 | 41.73 | 106 | 25.98 | 66 | 25.59 | 65 | 35.83 | 91 |
| M | 6-8 | 10-12 | 38�� | 36.22 | 92 | 42.13 | 107 | 26.38 | 67 | 27.95 | 71 | 38.19 | 97 |
| L | 10�� | 14 | 40�� | 38.58 | 98 | 42.52 | 108 | 26.77 | 68 | 30.31 | 77 | 40.55 | 103 |
| XL | 12�� | 16 | 42�� | 40.94 | 104 | 42.91 | 109 | 27.17 | 69 | 32.68 | 83 | 42.52 | 108 |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
This dress is made to accentuate your curves and ignite the senses. She features an asymmetrical one-shoulder design with a striking open back. Finely finished with crossover detailing and sculpted to embrace the feminine form.
Her strap flows gracefully over the back. securing at the side hip. Crafted from a high quality Viscose offering comfortability and sophistication..
Size Chart :
| SIZE | US | UK | EU | BUST | LENGTH | SLEEVE LENGTH | WAIST | HIPS | |||||
| INCH | CM | INCH | CM | INCH | CM | INCH | CM | INCH | CM | ||||
| S | 2-4 | 6-8 | 36�� | 33.86 | 86 | 41.73 | 106 | 25.98 | 66 | 25.59 | 65 | 35.83 | 91 |
| M | 6-8 | 10-12 | 38�� | 36.22 | 92 | 42.13 | 107 | 26.38 | 67 | 27.95 | 71 | 38.19 | 97 |
| L | 10�� | 14 | 40�� | 38.58 | 98 | 42.52 | 108 | 26.77 | 68 | 30.31 | 77 | 40.55 | 103 |
| XL | 12�� | 16 | 42�� | 40.94 | 104 | 42.91 | 109 | 27.17 | 69 | 32.68 | 83 | 42.52 | 108 |
























