Original: $58.87
-65%$58.87
$20.60The Story
⢠Dress Type: Bodycon
⢠Dress Length: Maxi
⢠Waist Line: High Waist
⢠Neckline: Spaghetti Strap
⢠Sleeve Type: Sleeveless
⢠Composition: 95% Polyester, 5% Spandex
⢠Details: Floral print
Ā
| Size | Bust | Waist | Hip | Length | ||||
|---|---|---|---|---|---|---|---|---|
| Inch | CM | Inch | CM | Inch | CM | Inch | CM | |
| S | 27.2-34.3 | 69-87 | 24.4-27.6 | 62-70 | 30.3-35.8 | 77-91 | 45.3 | 115 |
| M | 28.7-35.8 | 73-91 | 26-29.1 | 66-74 | 31.9-37.4 | 81-95 | 46.1 | 117 |
| L | 30.3-37.4 | 77-95 | 27.6-30.7 | 70-78 | 33.5-39 | 85-99 | 46.9 | 119 |
| XL | 31.9-39 | 81-99 | 29.1-32.3 | 74-82 | 35-40.6 | 89-103 | 47.6 | 121 |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
⢠Dress Type: Bodycon
⢠Dress Length: Maxi
⢠Waist Line: High Waist
⢠Neckline: Spaghetti Strap
⢠Sleeve Type: Sleeveless
⢠Composition: 95% Polyester, 5% Spandex
⢠Details: Floral print
Ā
| Size | Bust | Waist | Hip | Length | ||||
|---|---|---|---|---|---|---|---|---|
| Inch | CM | Inch | CM | Inch | CM | Inch | CM | |
| S | 27.2-34.3 | 69-87 | 24.4-27.6 | 62-70 | 30.3-35.8 | 77-91 | 45.3 | 115 |
| M | 28.7-35.8 | 73-91 | 26-29.1 | 66-74 | 31.9-37.4 | 81-95 | 46.1 | 117 |
| L | 30.3-37.4 | 77-95 | 27.6-30.7 | 70-78 | 33.5-39 | 85-99 | 46.9 | 119 |
| XL | 31.9-39 | 81-99 | 29.1-32.3 | 74-82 | 35-40.6 | 89-103 | 47.6 | 121 |

























