🎉 Up to 70% Off Selected ItemsShop Sale
Satin Drawstring Bow Detail Strap Party Dress
HomeStore

Satin Drawstring Bow Detail Strap Party Dress

Satin Drawstring Bow Detail Strap Party Dress

Select Color
Select Size
From $20.69

Original: $59.11

-65%
Satin Drawstring Bow Detail Strap Party Dress

$59.11

$20.69

The Story

• Dress Type: Bodycon Dress
• Dress Length: Short 
• Waist Line: High Waist
• Neckline: Collarless
• Sleeve Type: Sleeveless
• Composition: 80%–90% Polyester , 30% Spandex
• Details: Drawstring Detail, Pullover Style
Size Bust Waist Hips Length
Inch CM Inch CM Inch CM Inch CM
S 28.35-34.65” 72-88 25.20-27.56” 64-70 34.65-37.80” 88-96 37.64” 95.5
M 29.92-32.62” 76-92 26.77-29.13” 68-74 36.22-39.37” 92-100 38.39” 97.5
L 32.28-38.58” 82-98 29.13-31.50” 74-80 38.58-41.73” 98-106 39.17” 99.5
XL 34.65-40.43” 88-104 31.50-33.86” 80-86 40.94-44.09” 104-112 40.00” 101.5
XXL 37.01-43.31” 94-110 33.26-36.22” 86-92 43.31-46.46” 110-118 40.75” 103.5
Satin Drawstring Bow Detail Strap Party Dress - Image 2

Details & Craftsmanship

Every detail has been carefully considered to bring you the perfect product.

Satin Drawstring Bow Detail Strap Party Dress - Image 3

Details & Craftsmanship

Every detail has been carefully considered to bring you the perfect product.

Satin Drawstring Bow Detail Strap Party Dress - Image 4

Details & Craftsmanship

Every detail has been carefully considered to bring you the perfect product.

Satin Drawstring Bow Detail Strap Party Dress - Image 5

Details & Craftsmanship

Every detail has been carefully considered to bring you the perfect product.

Description

• Dress Type: Bodycon Dress
• Dress Length: Short 
• Waist Line: High Waist
• Neckline: Collarless
• Sleeve Type: Sleeveless
• Composition: 80%–90% Polyester , 30% Spandex
• Details: Drawstring Detail, Pullover Style
Size Bust Waist Hips Length
Inch CM Inch CM Inch CM Inch CM
S 28.35-34.65” 72-88 25.20-27.56” 64-70 34.65-37.80” 88-96 37.64” 95.5
M 29.92-32.62” 76-92 26.77-29.13” 68-74 36.22-39.37” 92-100 38.39” 97.5
L 32.28-38.58” 82-98 29.13-31.50” 74-80 38.58-41.73” 98-106 39.17” 99.5
XL 34.65-40.43” 88-104 31.50-33.86” 80-86 40.94-44.09” 104-112 40.00” 101.5
XXL 37.01-43.31” 94-110 33.26-36.22” 86-92 43.31-46.46” 110-118 40.75” 103.5
Satin Drawstring Bow Detail Strap Party Dress | The PrincessAce