
Original: $141.14
-65%$141.14
$49.40The Story
⢠Pants Type: Casual Pants
⢠Waistline: Low Waist
⢠Details: Vintage Wash
⢠Composition: 95% Cotton or more
| Size | length | shoulder width | sleeve length | waistline | bust | hip circumference | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | CM | Inch | CM | Inch | CM | Inch | CM | Inch | CM | Inch | CM | |
| S | 27.56 | 70 | 40.94 | 104 | 40.94 | 104 | 40.94 | 104 | 41.34 | 105 | 41.34 | 106 |
| M | 29.13 | 74 | 42.52 | 108 | 41.34 | 105 | 41.73 | 106 | 42.52 | 108 | 42.52 | 109 |
| L | 30.71 | 78 | 44.09 | 112 | 42.91 | 109 | 43.31 | 110 | 44.09 | 112 | 44.09 | 113 |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
⢠Pants Type: Casual Pants
⢠Waistline: Low Waist
⢠Details: Vintage Wash
⢠Composition: 95% Cotton or more
| Size | length | shoulder width | sleeve length | waistline | bust | hip circumference | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | CM | Inch | CM | Inch | CM | Inch | CM | Inch | CM | Inch | CM | |
| S | 27.56 | 70 | 40.94 | 104 | 40.94 | 104 | 40.94 | 104 | 41.34 | 105 | 41.34 | 106 |
| M | 29.13 | 74 | 42.52 | 108 | 41.34 | 105 | 41.73 | 106 | 42.52 | 108 | 42.52 | 109 |
| L | 30.71 | 78 | 44.09 | 112 | 42.91 | 109 | 43.31 | 110 | 44.09 | 112 | 44.09 | 113 |























