The Story
⢠Fit: Loose Fit
⢠Pant Style: Basic Pants
⢠Waist Line: Low Waist
⢠Details: Pleats
⢠Composition: 95% or above Polyester
| size | waistline | hip circumference | trouser length | inner length | ||||
|---|---|---|---|---|---|---|---|---|
| inch | cm | inch | cm | inch | cm | inch | cm | |
| S | 29.1ā | 74 | 43.3ā | 110 | 38.2ā | 97 | 27.2ā | 69 |
| M | 30.7ā | 78 | 44.9ā | 114 | 39ā | 99 | 27.6ā | 70 |
| L | 32.3ā | 82 | 46.5ā | 118 | 39.8ā | 101 | 28ā | 71 |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
⢠Fit: Loose Fit
⢠Pant Style: Basic Pants
⢠Waist Line: Low Waist
⢠Details: Pleats
⢠Composition: 95% or above Polyester
| size | waistline | hip circumference | trouser length | inner length | ||||
|---|---|---|---|---|---|---|---|---|
| inch | cm | inch | cm | inch | cm | inch | cm | |
| S | 29.1ā | 74 | 43.3ā | 110 | 38.2ā | 97 | 27.2ā | 69 |
| M | 30.7ā | 78 | 44.9ā | 114 | 39ā | 99 | 27.6ā | 70 |
| L | 32.3ā | 82 | 46.5ā | 118 | 39.8ā | 101 | 28ā | 71 |
























