The Story
⢠Fit: Loose Fit
⢠Pant Style: Cargo Pants
⢠Waist Line: Low Waist
⢠Details: Distressed
⢠Composition: 95% or above Other Materials
| size | waistline | hip circumference | trouser length | thigh circumference | ||||
|---|---|---|---|---|---|---|---|---|
| inch | cm | inch | cm | inch | cm | inch | cm | |
| S | 29.9ā | 76 | 41.7ā | 106 | 40.6ā | 103 | 26.4ā | 67 |
| M | 31.5ā | 80 | 43.3ā | 110 | 40.9ā | 104 | 27.2ā | 69 |
| L | 33.1ā | 84 | 44.9ā | 114 | 41.3ā | 105 | 28ā | 71 |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
⢠Fit: Loose Fit
⢠Pant Style: Cargo Pants
⢠Waist Line: Low Waist
⢠Details: Distressed
⢠Composition: 95% or above Other Materials
| size | waistline | hip circumference | trouser length | thigh circumference | ||||
|---|---|---|---|---|---|---|---|---|
| inch | cm | inch | cm | inch | cm | inch | cm | |
| S | 29.9ā | 76 | 41.7ā | 106 | 40.6ā | 103 | 26.4ā | 67 |
| M | 31.5ā | 80 | 43.3ā | 110 | 40.9ā | 104 | 27.2ā | 69 |
| L | 33.1ā | 84 | 44.9ā | 114 | 41.3ā | 105 | 28ā | 71 |
























