The Story
⢠Fit: Loose Fit
⢠Pant Style: Basic Pants
⢠Waist Line: Low Waist
⢠Details: Pockets
⢠Composition: 95% or above Polyester
| size | waistline | hip circumference | trouser length | thigh circumference | inner length | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| S | 24.4ā | 62 | 48ā | 122 | 40.9ā | 104 | 29.5ā | 75 | 29.5ā | 75 |
| M | 26ā | 66 | 49.6ā | 126 | 41.5ā | 105.5 | 30.3ā | 77 | 29.8ā | 75.8 |
| L | 27.6ā | 70 | 51.2ā | 130 | 42.1ā | 107 | 31.1ā | 79 | 30.2ā | 76.6 |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
⢠Fit: Loose Fit
⢠Pant Style: Basic Pants
⢠Waist Line: Low Waist
⢠Details: Pockets
⢠Composition: 95% or above Polyester
| size | waistline | hip circumference | trouser length | thigh circumference | inner length | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| S | 24.4ā | 62 | 48ā | 122 | 40.9ā | 104 | 29.5ā | 75 | 29.5ā | 75 |
| M | 26ā | 66 | 49.6ā | 126 | 41.5ā | 105.5 | 30.3ā | 77 | 29.8ā | 75.8 |
| L | 27.6ā | 70 | 51.2ā | 130 | 42.1ā | 107 | 31.1ā | 79 | 30.2ā | 76.6 |
























