The Story
⢠Fit: Straight Fit
⢠Pant Style: Cargo Pants
⢠Waist Line: Low Waist
⢠Details: Distressed
⢠Composition: 50%-70% Cotton
| Size | Waistline | Hip Circumference | Trouser Length | Thigh Circumference | ||||
|---|---|---|---|---|---|---|---|---|
| Inch | cm | Inch | cm | Inch | cm | Inch | cm | |
| S | 26.8ā | 68 | 37ā | 94 | 40.2ā | 102 | 23.2ā | 59 |
| M | 28.3ā | 72 | 38.6ā | 98 | 40.6ā | 103 | 24ā | 61 |
| L | 29.9ā | 76 | 40.2ā | 102 | 40.9ā | 104 | 24.8ā | 63 |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
⢠Fit: Straight Fit
⢠Pant Style: Cargo Pants
⢠Waist Line: Low Waist
⢠Details: Distressed
⢠Composition: 50%-70% Cotton
| Size | Waistline | Hip Circumference | Trouser Length | Thigh Circumference | ||||
|---|---|---|---|---|---|---|---|---|
| Inch | cm | Inch | cm | Inch | cm | Inch | cm | |
| S | 26.8ā | 68 | 37ā | 94 | 40.2ā | 102 | 23.2ā | 59 |
| M | 28.3ā | 72 | 38.6ā | 98 | 40.6ā | 103 | 24ā | 61 |
| L | 29.9ā | 76 | 40.2ā | 102 | 40.9ā | 104 | 24.8ā | 63 |
























